| Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 4090 |
| Bus Interface | PCI Express 4.0 |
| Memory Configuration | 24G GDDR6X |
| Core Clock | Base clock: 2235 MHz Boost clock: 2520 MHz |
| Memory Speed | 21 Gbps |
| Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
| Maximum Digital Resolution | 7680x4320 |
| Memory Interface Width | 384-bit |
| (GB/sec) Memory Bandwidth | 1008 |
| CUDA Cores | 16384 |
| HDCP Support | Yes |
| Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
| NVIDIA RTX NVLink | No |
| OpenGL® | 4.6 |
| Maximum Power Draw(W) | 450 W |
| Dimensions |
1 351.5 mm (length) 2 145.2 mm (height) 3 68.3 mm (thickness) ![]() |



Hỏi và đáp (0 bình luận)