| Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 4070 |
| Bus Interface | PCI Express 4.0 |
| Memory Configuration | 12G GDDR6X |
| Core Clock | Base clock: 1920 MHz Boost clock: 2475 MHz |
| Memory Speed | 21 Gbps |
| Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
| Maximum Digital Resolution | 7680x4320 |
| Memory Interface Width | 192-bit |
| (GB/sec) Memory Bandwidth | 504 |
| CUDA Cores | 5888 |
| HDCP Support | Yes |
| Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
| NVIDIA RTX NVLink | No |
| OpenGL® | 4.6 |
| Maximum Power Draw(W) | 200 W |
| Dimensions |
1 251 mm (length) 2 124 mm (height) 3 53 mm (thickness) |


Hỏi và đáp (0 bình luận)