| Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 4080 |
| Bus Interface | PCI Express 4.0 |
| Memory Configuration | 16G GDDR6X |
| Core Clock | Base clock: 2205 MHz Boost clock: 2505 MHz |
| Memory Speed | 22.4 Gbps |
| Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
| Maximum Digital Resolution | 7680x4320 |
| Memory Interface Width | 256-bit |
| (GB/sec) Memory Bandwidth | 716.8 |
| CUDA Cores | 9728 |
| HDCP Support | Yes |
| Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
| NVIDIA RTX NVLink | No |
| OpenGL® | 4.6 |
| Maximum Power Draw(W) | 320 W |
| Dimensions |
1 351.5 mm (length) 2 145.2 mm (height) 3 68.3 mm (thickness) |


Hỏi và đáp (0 bình luận)