| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 1400TBW |
| Storage Humidity | 93% RH (40° C) |
| Application Consumer | Client |
| SSD Compatibility | |
| Form Factor | M.2 2280 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | 1500 G |
| SSD Operating Temperature | 0°C to +70°C |
| DEVSLP | PS4: <900mW |
| Encryption | AES 256-bit Encryption |
| NAND Technology | 3D TLC NAND |
|---|---|
| SSD Smart Support | Yes |
| Power Consumption Active | 10.5W Average |
| MTBF Hours | 1,600,000 Hours |
| SSD TBW | 1400 |
| SSD Max Sequential Write CDM | Up to 10,000MB/s |
| SSD Max Sequential Read CDM | Up to 10,000MB/s |
| Max Random Read QD32 IOMeter | Up to 1.5M IOPS |
| Max Random Write QD32 IOMeter | Up to 1.7M IOPS |
| Weight | 0.034kg |
| Memory Type | PCIe Gen 5.0 x4 |



Hỏi và đáp (0 bình luận)