Thông số chung
| Loại SSD | M.2 2280 |
| Kích thước | 80 mm x 22 mm x 2.42 mm |
| Trọng lượng | 9 g (0.32 oz) |
| Tấm tản nhiệt | Graphene heatsink |
Giao diện
| Giao diện | NVMe PCIe Gen4 x4 |
Storage
| Flash Type | 3D NAND flash |
| Dung lượng | 1 TB/ 2 TB |
Operating Environment
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Operating Voltage | 3.3V±5% |
Performance
| Sequential Read/Write (CrystalDiskMark) | 2 TB Up to 7,400/6,500 MB/s 1 TB Up to 7,400/5,200 MB/s |
| 4K Random Read/Write (IOmeter) | 2 TB Up to 700,000/500,000 IOPS 1 TB Up to 660,000/500,000 IOPS |
| Terabytes Written (TBW) | 2 TB 1,200 TBW 1 TB 600 TBW |
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
| Drive Writes Per Day (DWPD) | 0.33 (5 yrs) |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. Some motherboards only provide PCIe x2 connections for the M.2 slot, creating a bottleneck on even the fastest drives. |
Warranty
| Certificate | CE/ UKCA/ FCC/ BSMI/ KC/ RCM |
| Warranty | Five-year Limited Warranty |
| Warranty Policy | Please click Removal of heatsink may cause damage to the SSD not covered under Transcend's warranty policy. |
System Requirement
| Operating System | Microsoft Windows 7 or later Linux Kernel 2.6.31 or later |
| Note | Please make sure that your computer has a M.2 slot. |


Hỏi và đáp (0 bình luận)