| Model | MP32 M.2 PCIe SSD | |||
| Interface |
PCIe 3.0 x2 with NVMe 1.3 |
|||
| Capacity |
128GB / 256GB / 512GB / 1TB[1] |
|||
| Voltage |
DC +3.3V |
|||
| Operation Temperature |
0˚C ~ 70˚C |
|||
| Storage Temperature |
-40˚C ~ 80˚C |
|||
| Terabyte Written |
128GB / >100TB |
|||
| Performance | Crystal Disk Mark: 128GB Read/Write: up to 1350/400 MB/s 256GB Read/Write: up to 1500/800 MB/s 512GB Read/Write: up to 1500/850 MB/s 1TB Read/Write: up to 1550/950 MB/s[3] |
|||
| Weight | 12g | |||
| Dimensions | 80(L) x 22(W) x 2.3(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 1,500,000 hours | |||
| Operating System | System Requirements:
|
|||
| Warranty | 3-year limited warranty | |||




Hỏi và đáp (0 bình luận)