Specifications
| Host Interface | NVMe PCle Gen3 x4 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Flash | strictly-selected 3D TLC NAND Flash | ||
| Dimension (L x W x H) | 80 x 22 x 2.2 mm | ||
| Weight | 7g | ||
| Warranty | 5 years limited | ||
| READ / WRITE | 256GB | 512GB | 1TB |
| Sequential Read (MB/s) | 1,950MB/s | 2,050MB/s | 2,100MB/s |
| Sequential Write (MB/s) | 1,250MB/s | 1,650MB/s | 1,650MB/s |
| TBW (TeraByte Written) | 150TBW | 300TBW | 600TBW |




Hỏi và đáp (0 bình luận)