Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 2X OC PLUS |
---|---|
Model Name | G506T-16V2CP |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
Interface | PCI Express® Gen 5 x16 (uses x8) |
Core Clocks | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
CUDA® CORES | 4608 Units |
Memory Speed | 28 Gbps |
Memory | 16GB GDDR7 |
Memory Bus | 128-bit |
Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | 180 W |
Power connectors | 8-pin x1 |
Recommended PSU | 600 W |
Card Dimension (mm) | 227 x 127 x 41 mm |
Weight (Card / Package) | 600 g / 862 g |
DirectX Version Support | 12 Ultimate |
Hỏi và đáp (0 bình luận)