| Radiator Size | 360 mm |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.51 x 4.69 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM + IIR |
| Number of Fans | 3 |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 1.68W ± 0.336W |
| Fan Rated Current | 0.14A ± 0.028A |
| Fan Bearing | Rifle Bearing |
| Fan Air Flow | 64.89 CFM |
| Fan Speed | 500 ~ 2050 ± 150 RPM |
| Fan Life Expectancy | 40,000 hrs @ 40℃ |
| PWM Mode | Yes |
| Fan Cable Length (5V ARGB / PWM cable) | 600 mm / 23.62 inches |
| Fan Lighting | ARGB GEN2 |
| RGB Connector | 3-pin |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA (Max) |
| Pump Rated Current | 0.21A ± 0.042A |
| Pump Power Consumption | 2.52W ± 0.504W |
| Pump Speed | 3400 RPM ± 10% |
| Pump Connector | 4-PIN Header |
| Cold Plate Material | Copper |
| Block Dimensions | 100 x 145.4 x 102 mm / 3.83 x 5.71 x 4.02 inches |
| Intel Socket | LGA 1851 / 1700 |
| AMD Socket | AM5 / AM4 |
| Accessories |
MLG figure x 1 Thermal paste x 1 Screws x 12 |

Hỏi và đáp (0 bình luận)