| Model Number | MLX-D36M-A25SZ-R1 |
| Colour | Black |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 AMD® AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 394 x 119.2 x 27 mm (15.5 x 4.7 x 1.1 inch) |
| Pump Dimensions | 92.5 x 87 x 38.5 mm (3.6 x 3.4 x 1.5 inch) |
| Pump Profiles | Addressable Gen2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 361 x 122 x 26.5 mm (14.2 x 4.8 x 1 inch) |
| Profile | Addressable Gen 2 RGB |
| Fan Quantity | 1 PC |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Fan Airflow | 322.8 m³/h (190 CFM) |
| Fan Air Pressure | 3.61 mmH₂O |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Power Consumption | 6 W |
| Warranty | 6 years |
| Radiator Size | 360 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
Flex-Kit: VRM Fan
| Flex-Kit Exterior Colour | Black |
| Flex-Kit Dimensions | 85.0 x 78.5 x 25.5 mm (3.4 x 3.1 x 1 inch) |
| Flex-Kit Wire Length | 1000 mm |
| Fan Speed | 450~4000 RPM ±10% |
| Fan Airflow | 15.8 m³/h (9.3 CFM) |
| Fan Air Pressure | 2.8 mmH₂O |
| Fan Noise Level | 36 dB (A) |
| Fan MTTF | >50,000 Hours |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 4-Pin PWM |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.15 A |
| Fan Safety Current | 0.25A |
| Power Consumption | 1.8 W |
| Flex-Kit Warranty | 3 years |

Hỏi và đáp (0 bình luận)