| Host interface | SATA Revision 3.1 (SATA 6Gb/s) | ||
|---|---|---|---|
| Form Factor | 2.5 inch 7mm | ||
| Capacity | 256GB, 512GB, 1TB | ||
| Controller | SMI SM2258 | ||
| Flash | Strictly-selected 3D TLC NAND Flash | ||
| Dimension (L x W x H) | 100.2 x 69.85 x 7 | ||
| Weight | 50g | ||
| Warranty | 5 years limited | ||
| READ / WRITE | 256GB | 512GB | 1TB |
| Sequential Read (MB/s) | 560MB/s | 560MB/s | 560MB/s |
| Sequential Write (MB/s) | 520MB/s | 520MB/s | 520MB/s |
| TBW (TeraByte Written) | 150TBW | 300TBW | 600TBW |





Hỏi và đáp (0 bình luận)