Specifications
| Host interface | SATA Revision 3.2 (SATA 6Gb/s) | |||
|---|---|---|---|---|
| Form FAclor | 2.5 inch 7mm | |||
| Dimension (LxWxH) | 100.2 x 69.85 x 7 | |||
| Capacity | 120GB, 240GB, 480GB, 960GB | |||
| Warranty | 3 years limited | |||
| Performance | 120GB | 240GB | 480GB | 960GB |
| Maximum Sequential Read | 500MB/s | 500MB/s | 500MB/s | 500MB/s |
| TBW (TeraByte Written) | 50TBW | 100TBW | 200TBW | 400TBW |





Hỏi và đáp (0 bình luận)