P/N | PS-STP-0750FNFAGx-1 |
---|---|
WATTS | 750W |
FORM FACTOR | SFX |
MODEL | SFX-750AH8FKG |
MAX. OUTPUT CAPACITY | 750W |
COLOR | Black |
DIMENSION ( W / H / D ) | 125mm(W)x63.5mm(H)x100mm(D) |
WEIGHT | 1 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 10A Max. |
INPUT FREQUENCY RANGE | 50 - 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 45°C |
OPERATING HUMIDITY | 5% to 85%,non-condensing |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 92mm FDB Fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/FCC/UKCA/ICES/LVD/TUV/cTUVus/CB/CCC/BSMI |
PCI-E 6+2PIN | 2 |
PCIE 12+4PIN | 1 |
Hỏi và đáp (0 bình luận)