| Part No | 9S6-3CC29H-246 |
| Color | ID1/White-White |
| Screen Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~180Hz |
| HDR (High dynamic range) | DisplayHDR 400 |
| SDR Brightness (nits) | 400 |
| HDR Brightness (Peak nits) | 400 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| Refresh Rate | 180Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 1ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 107%/90% |
| NTSC (CIE1931 area percentage/overlap) | 90%/85% |
| sRGB (CIE1976 area percentage/overlap) | 123%/99% |
| sRGB (CIE1931 area percentage/overlap) | 128%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 105%/93% |
| Adobe RGB (CIE1931 area percentage/overlap) | 87%/98% |
| DCI-P3 (CIE1976 area percentage/overlap) | 98%/95% |
| DCI-P3 (CIE1931 area percentage/overlap) | 94%/93% |
| Rec.709 (CIE1976 area percentage/overlap) | 123%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 128%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 71%/71% |
| Rec.2020 (CIE1931 area percentage/overlap) | 67%/67% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 |
| Annual Energy Consumption (KWh) | 26 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 1 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 75x75mm |
| Product Dimension with Stand (WxDxH) (mm) | 613.5 x 196.5 x 402.1 |
| HDMI | 2 |
| Product Dimension without Stand (WxDxH) (mm) | 613.5 x 69.7 x 362.5 |
| HDMI version | 2.0b |
| Stand Dimension (WxDxH) (mm) | 242.2 x 196.5 x 399.2 |
| HDMI HDCP version | 2.3 |
| Weight (Net kg) | 6. |
| Weight Without Stand (kg) | 3.95 |
| Inside Carton Dimension (WxDxH) (cm) | 81.5 x 14.5 x 50.2 |
| Outer Carton Dimension (WxDxH) (cm) | 83 x 15.8 x 52.6 |
| Weight (Gross kg) | 7.98 |
| EAN | 4711377151528 |
| Frameless Design | Yes |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.74 x 15.83 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| HDMI Cable | 0 |
| VESA Screw | 4 |
| UPC | 824142341490 |
| UCC14 | 10824142341497 |
| MKT Name | MAG 274QRFW |
| MKT Spec | MAG 274QRFW |
| Model | 3CC2 |
| Entity MKT Name | MAG 274QRFW |

Hỏi và đáp (0 bình luận)