| Chipset | |
| Processor | AMD Ryzen 7 3750H Processor (4 x 2.30GHz), Max Boost Clock : 4.00GHz |
| Model | FX505D (1A-GUN METAL) |
| Cache L2 | 2MB |
| Cache L3 | 4MB |
| RAM | 1 x 8GB DDR4/2666MHz (2 slots) |
| Intel Turbo Memory | |
| HDD | 512GB SSD PCIe (M.2 2280) |
| Optical Drive | |
| Bios | |
| Display | 15.6" inch (16:9) LED-backlit FHD (1920x1080) 120Hz Anti-Glare IPS-level Panel with 45% NTSC |
| Graphics | NVIDIA GeForce GTX 1660Ti (6GB of GDDR6 SDRAM, Bus Width: 192-bit) ; AMD Radeon RX Vega 10 Graphics |
| Audio | Realtek High Definition Audio (Built-in 2 W Stereo Speakers with Microphone , DTS Headphone: X) |
| Modem | |
| Bluetooth | Bluetooth 4.2 |
| Camera | HD UVC WebCam |
| LAN | 10/100/1000 Mbps |
| Features | NVIDIA Geforce GTX ; IPS-level NanoEdge Display ; 120Hz Refresh Rate ; HyperCool Technology ; dts HEADPHONE-X 7.1-Channels Surround Soung ; Asus AURA RGB Keyboard ; Military Grade (Mil-STD 810G Passed) Certified Toughness |
| Card Reader | |
| Security | Administrator/User Password ; I/O Interface Security ; USB Interface Security; Kensington lock slot |
| User Interface | Full-sized keys, Chiclet keyboard with isolated numpad key, RBG backlit keyboard, Marked WASD keys ; Large Smart Gesture Multi-touchpad |
| Media Playback Panel | Multimedia Keys: Mute, Vol +/- |
| Quick Launch Panel | Calculator |
| Battery Type | 3 Cell Int (48Wh) |
| AC Adaptor | 180W |
| Weight | 2.236 kg |
| Dimension | 360.4 x 262.0 x 25.8 ~26.8 mm (W x D x H) |
| OS | Windows 10 Home Single Language 64-Bit |
| I/O ports | 2 x USB 3.1 Gen 1 ; 1 x USB 2.0 ; 1 x HDMI ; 1 x RJ45 ; 1 x Microphone-in/Headphone-out Combo ; 1 x SATA3 |
| Warranty | 2 year |
| Made in | China |
| Technology | AMD RYZEN 7 |
| Wireless | 802.11 ac |







Hỏi và đáp (0 bình luận)