TECH SPECS
| FORM FACTOR | False-Ambidextrous |
|---|---|
| CONNECTIVITY | Wired - Razer™ Speedflex Cable |
| BATTERY LIFE | None |
| RGB LIGHTING | Razer Chroma™ RGB Underglow |
| SENSOR | Optical |
|---|---|
| MAX SENSITIVITY (DPI) | 8500 |
| MAX SPEED (IPS) | 300 |
| MAX ACCELERATION (G) | 35 |
| PROGRAMMABLE BUTTONS | 6 |
| SWITCH TYPE | Optical |
| SWITCH LIFECYCLE | 50 Million Clicks |
| ON-BOARD MEMORY PROFILES | 1 |
| MOUSE FEET | 100% PTFE Mouse Feet |
| CABLE | Razer™ Speedflex Cable |
| TILT SCROLL WHEEL | No |
| SIZES | Length x Grip Width x Height
|
| WEIGHT | 0.13 lbs / 61 g |
| DOCK COMPATIBILITY | None |

Hỏi và đáp (0 bình luận)